| Dallas Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median For Sale Price |
|---|---|---|---|---|---|---|
| Garland | 63,316 | 1.19% | 3559 | 560 | 15.73% | $109,900 |
| Dallas-Northeast Dallas | 48,989 | 1.33% | 2690 | 246 | 9.14% | $210,000 |
| Irving | 41,419 | 1.46% | 2083 | 292 | 14.02% | $165,000 |
| Mesquite | 37,987 | 1.06% | 2167 | 416 | 19.20% | $89,999 |
| Grand Prairie | 33,993 | 0.69% | 1694 | 313 | 18.48% | $105,900 |
| Dallas-Southeast Dallas | 33,497 | 1.09% | 1649 | 290 | 17.59% | $49,900 |
| Richardson | 21,538 | 0.64% | 1185 | 99 | 8.35% | $159,900 |
| Dallas-Cedar Crest | 21,355 | 0.44% | 1092 | 139 | 12.73% | $33,000 |
| Dallas-Preston Hollow | 19,089 | 1.48% | 1260 | 124 | 9.84% | $269,450 |
| Dallas-Southwest Dallas | 18,644 | 0.86% | 939 | 160 | 17.04% | $99,900 |
| Dallas-Far North | 17,169 | 1.90% | 858 | 75 | 8.74% | $248,700 |
| Rowlett | 16,934 | 1.38% | 963 | 155 | 16.10% | $149,900 |
| DeSoto | 16,252 | 1.65% | 1029 | 223 | 21.67% | $129,900 |
| Cedar Hill | 16,241 | 1.51% | 920 | 204 | 22.17% | $119,900 |
| Dallas-North Dallas | 14,322 | 2.11% | 836 | 38 | 4.55% | $479,000 |
| Lancaster | 12,653 | 0.85% | 771 | 177 | 22.96% | $85,000 |
| Carrollton | 12,093 | 1.17% | 628 | 70 | 11.15% | $140,500 |
| Duncanville | 11,857 | 0.99% | 661 | 105 | 15.89% | $99,900 |
| Coppell | 11,391 | 1.76% | 605 | 29 | 4.79% | $299,000 |
| Dallas-Winnetka Heights | 10,218 | 0.90% | 437 | 89 | 20.37% | $83,000 |
| Dallas-Wolf Creek | 9,061 | 0.49% | 466 | 97 | 20.82% | $69,900 |
| Dallas-South Boulevard-Park Row | 8,931 | 0.57% | 455 | 59 | 12.97% | $47,750 |
| Dallas-North Oak Cliff | 8,789 | 1.16% | 392 | 30 | 7.65% | $249,900 |
| Dallas-South Dallas | 8,549 | 0.61% | 466 | 76 | 16.31% | $59,900 |
| Dallas-M-Streets | 8,439 | 2.74% | 600 | 22 | 3.67% | $299,000 |
| Farmers Branch | 8,237 | 1.00% | 434 | 50 | 11.52% | $139,250 |
| Dallas-Eagle Ford | 7,511 | 0.31% | 306 | 29 | 9.48% | $70,000 |
| Dallas-Lake Highlands | 7,071 | 0.95% | 378 | 57 | 15.08% | $106,500 |
| University Park | 7,068 | 1.41% | 548 | 10 | 1.82% | $925,000 |
| Dallas-Oak Lawn | 7,011 | 2.50% | 516 | 56 | 10.85% | $225,000 |
| Dallas-Uptown | 6,753 | 2.78% | 449 | 38 | 8.46% | $295,000 |
| Balch Springs | 6,677 | 1.00% | 464 | 86 | 18.53% | $74,900 |
| Dallas-Bluffview | 5,576 | 2.73% | 413 | 29 | 7.02% | $459,000 |
| Seagoville | 4,980 | 1.18% | 285 | 63 | 22.11% | $84,900 |
| Sachse | 4,925 | 2.25% | 319 | 47 | 14.73% | $169,900 |
| Dallas-Urbandale-Parkdale | 4,638 | 0.80% | 220 | 42 | 19.09% | $89,900 |
| Highland Park | 3,514 | 3.22% | 275 | 5 | 1.82% | $1,250,000 |
| Glenn Heights | 3,159 | 1.68% | 180 | 48 | 26.67% | $111,950 |
| Dallas-Lakewood | 3,030 | 2.84% | 176 | 5 | 2.84% | $499,375 |
| Addison | 2,239 | 3.62% | 112 | 6 | 5.36% | $258,500 |
| Dallas-The Woods | 2,112 | 0.62% | 110 | 22 | 20.00% | $59,000 |
| Sunnyvale | 2,097 | 1.14% | 75 | 8 | 10.67% | $299,900 |
| Dallas-Buckner Terrace | 1,879 | 2.13% | 80 | 12 | 15.00% | $124,500 |
| Dallas-Lochwood | 1,869 | 1.07% | 115 | 4 | 3.48% | $199,900 |
| Dallas-Bruton Terrace | 1,512 | 1.12% | 85 | 17 | 20.00% | $64,200 |
| Dallas-Love Field Area | 1,460 | 0.55% | 44 | 6 | 13.64% | $97,900 |
| Wilmer | 1,388 | 0.72% | 38 | 10 | 26.32% | $49,900 |
| Dallas-Highland Hills | 1,370 | 0.36% | 51 | 11 | 21.57% | $29,400 |
| Hutchins | 1,284 | 10.44% | 47 | 11 | 23.40% | $33,799 |
| Dallas-Downtown Dallas | 1,055 | 2.27% | 88 | 9 | 10.23% | $172,450 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro